Persons

# name affiliation roles count(papers)
1 Aaron Kershenbaum [1] IBM Watson Research [0] 1
2 Abhita Chugh [1] Stanford University [0] 1
3 Abraham Bernstein [1] Universität Zürich [0] 1
4 Achille Fokoue [1] IBM Watson Research [0] 1
5 Adrian Mocan [1] Universität Innsbruck [0] 1
6 Ahlem Ben Hassine [1] National Institute of Information and Communications Technology, Japan [0] 1
7 Alain Léger [0] [0] 1
8 Alessandra Toninelli [1] Università di Bologna [0] 1
9 Alessio Gugliotta [1] The Open University [0] 1
10 Alexandra Poulovassilis [1] Birkbeck, University of London [0] 1
11 Amit Sheth [1] University of Georgia [0] 1
12 Andreas Harth [1] National University of Ireland, Galway [0] 1
13 Antoine Zimmermann [1] INRIA [0] 1
14 Bangyong Liang [0] [0] 0
15 Barry Norton [1] The Open University [0] 1
16 Bernhard Krüpl [0] [0] 1
17 Bijan Parsia [1] University of Manchester [0] 2
18 Boanerges Aleman-Meza [1] University of Georgia [0] 1
19 Boris Motik [1] University of Manchester [0] 1
20 Budak Arpinar [1] University of Georgia [0] 1
21 Carlos Hurtado [1] Universidad de Chile [0] 1
22 Carlos Pedrinaci [1] The Open University [0] 1
23 Carole A. Goble [1] University of Manchester [0] 1
24 Cartic Ramakrishnan [1] University of Georgia [0] 1
25 Chris Welty [1] IBM Watson Research [0] 2
26 Christian Bizer [1] Free University of Berlin [0] 1
27 Christoph Tempich [1] Institut für Angewandte Informatik und Formale Beschreibungsverfahren (AIFB) [0] 1
28 Christopher Brewster [1] University of Sheffield [0] 1
29 Claudio Gutierrez [1] Universidad de Chile [0] 1
30 Dario Cerizza [1] CEFRIEL [0] 1
31 Darren Lunn [1] University of Manchester [0] 1
32 David Karger [1] MIT [0] 1
33 Dmitry Tsarkov [1] University of Manchester [0] 1
34 Doina Caragea [1] Kansas State University [0] 1
35 Edith Schonberg [1] IBM Watson Research [0] 1
36 Elena Paslaru Bontas Simperl [1] Free University of Berlin [0] 1
37 Elisa F. Kendall [0] [0] 1
38 Emanuele Della Valle [1] CEFRIEL [0] 1
39 Emilia Cimpian [1] Universität Innsbruck [0] 1
40 Emmanuel Pietriga [1] INRIA [0] 1
41 Enrico Motta [1] The Open University [0] 1
42 Erietta Liarou [1] Technical University of Crete [0] 1
43 Esther Kaufmann [1] Universität Zürich [0] 1
44 Evan K. Wallace [1] US National Institute of Standards and Technology [0] 1
45 Eyal Oren [1] National University of Ireland, Galway [0] 1
46 Federico Michele Facca [1] Politecnico di Milano [0] 1
47 Freddy Lecue [0] [0] 1
48 Guo Tong Xie [1] IBM China Research [0] 1
49 Guus Schreiber [1] Vrije Universiteit Amsterdam [0] 1
50 Hamish Cunningham [1] University of Sheffield [0] 1
51 Hap Kolb [1] TNO Science and Industry Delft [0] 1
52 Harith Alani [1] University of Southampton [0] 1
53 Ian Horrocks [1] University of Manchester [0] 2
54 Irene Celino [1] CEFRIEL [0] 1
55 Isabel Cruz [1] University of Illinois at Chicago [0] 0
56 J. William Murdock [1] IBM Watson Research [0] 1
57 Jacco van Ossenbruggen [0] [0] 1
58 Jim Hendler [1] University of Maryland [0] 1
59 Jane Hunter [1] The University of Queensland [0] 1
60 Jeff Pan [1] University of Aberdeen [0] 2
61 Jérôme Euzenat [1] INRIA [0] 2
62 Jie Bao [1] Iowa State University [0] 1
63 Jie Tang [1] Tsinghua University [0] 1
64 Jihie Kim [1] University of Southern California [0] 1
65 Jing Mei [2] IBM China Research; Beijing University [0] 1
66 John Domingue [1] The Open University [0] 1
67 Jorge A. Perez [1] Universidad de Talca [0] 1
68 Joseph Hassell [1] University of Georgia [0] 1
69 Juanzi Li [1] Tsinghua University [0] 1
70 Jürgen Umbrich [0] [0] 1
71 Junichiro Mori [2] University of Tokyo; National Institute of Advanced Industrial Science and Technology, Japan [0] 1
72 Kalina Bontcheva [1] University of Sheffield [0] 1
73 Kavitha Srinivas [1] IBM Watson Research [0] 1
74 Khalid Belhajjame [1] University of Manchester [0] 1
75 Klaas Dellschaft [1] Universität Koblenz-Landau [0] 1
76 Krys Kochut [1] University of Georgia [0] 1
77 Kwok Cheung [1] The University of Queensland [0] 1
78 Lalana Kagal [1] MIT [0] 1
79 Li Ding [1] Stanford University [0] 1
80 Li Ma [1] IBM China Research [0] 2
81 Liliana Cabral [1] The Open University [0] 1
82 Loredana Laera [1] University of Liverpool [0] 1
83 Luc Steels [2] Vrije Universiteit Brussel; Sony Computer Science Laboratory, Paris [0] 1
84 Luke McDowell [1] U.S. Naval Academy [0] 1
85 Lynda Hardman [1] CWI Amsterdam [0] 1
86 Makoto Nakatsuji [1] NTT Network Service Systems Laboratories [0] 1
87 Manolis Koubarakis [1] National and Kapodistrian University of Athens [0] 1
88 Marcelo Arenas [1] Pontificia Universidad Católica de Chile [0] 1
89 Marco Brambilla [1] Politecnico di Milano [0] 1
90 Marcus Herzog [1] Technische Universität Wien [0] 1
91 Mark Musen [1] Stanford University [0] 1
92 Marta Sabou [1] The Open University [0] 1
93 Matthias Klusch [1] Deutsches Forschungszentrum für Künstliche Intelligenz (DFKI) [0] 1
94 Matthias Nickles [1] Technische Universität München [0] 1
95 Melanie Aurnhammer [1] Sony Computer Science Laboratory, Paris [0] 1
96 Michael Cafarella [1] University of Washington [0] 1
97 Michiel Hildebrand [1] CWI Amsterdam [0] 1
98 Mick Kerrigan [1] Universität Innsbruck [0] 1
99 Mingcai Hong [1] Tsinghua University [0] 1
100 Mitsuru Ishizuka [1] University of Tokyo [0] 1
101 Murat Osman Ünalir [0] [0] 1
102 Nataliya Prokoshyna [1] University of Toronto [0] 1
103 Natalya Noy [1] Stanford University [0] 1
104 Nigel Shadbolt [1] University of Southampton [0] 1
105 Niraj Aswani [1] University of Sheffield [0] 1
106 Norman W. Paton [1] University of Manchester [0] 1
107 Ora Lassila [1] Nokia Research Center Cambridge [0] 1
108 Övunç Öztürk [0] [0] 1
109 Peter Hanappe [1] Sony Computer Science Laboratory, Paris [0] 1
110 Peter Wood [1] Birkbeck, University of London [0] 1
111 Rebecca Montanari [1] Università di Bologna [0] 1
112 Renaud Delbru [1] National University of Ireland, Galway [0] 1
113 Riccardo Rosati [1] University of Rome [0] 1
114 Robert M. Colomb [1] The University of Queensland [0] 1
115 Robert Stevens [1] University of Manchester [0] 1
116 Ryan Lee [1] W3C [0] 1
117 Saartje Brockmans [1] Institut für Angewandte Informatik und Formale Beschreibungsverfahren (AIFB) [0] 1
118 Sean Bechhofer [1] University of Manchester [0] 1
119 Sheila McIlraith [1] University of Toronto [0] 1
120 Shenghui Wang [1] University of Manchester [0] 1
121 Shigeo Matsubara [2] NTT Communication Science Laboratories; National Institute of Information and Communications Technology, Japan [0] 1
122 Shirin Sohrabi [1] University of Toronto [0] 1
123 Simon Harper [1] University of Manchester [0] 1
124 Stefan Decker [1] National University of Ireland, Galway [0] 2
125 Stefania Galizia [1] The Open University [0] 1
126 Stefano Ceri [1] Politecnico di Milano [0] 1
127 Steffen Staab [1] Universität Koblenz-Landau [0] 1
128 Stratos Idreos [1] CWI Amsterdam [0] 1
129 Suzanne M. Embury [1] University of Manchester [0] 1
130 Takumi Tsujishita [1] University of Tokyo [0] 1
131 Taowei Wang [1] University of Maryland [0] 2
132 Terry Payne [1] University of Southampton [0] 1
133 Tim Finin [1] University of Maryland [0] 1
134 Tom Gardiner [1] University of Manchester [0] 1
135 Toru Ishida [2] National Institute of Information and Communications Technology, Japan; Kyoto University [0] 1
136 Trevor Bench-Capon [1] University of Liverpool [0] 1
137 Tugba Ozacar [1] Ege University [0] 1
138 Ulrich Basters [1] Deutsches Forschungszentrum für Künstliche Intelligenz (DFKI) [0] 1
139 Ulrike Sattler [1] University of Manchester [0] 1
140 Uwe Thaden [1] L3S [0] 1
141 Valentina Tamma [1] University of Liverpool [0] 1
142 Vanessa Lopez [1] The Open University [0] 1
143 Varun Ratnakar [1] University of Southern California [0] 1
144 Vasant Honavar [1] Iowa State University [0] 1
145 Vlad Tanasescu [1] The Open University [0] 1
146 Wei Hu [1] School of Computer Science and Engineering, Southeast University, China [0] 1
147 Willem van Hage [2] Vrije Universiteit Amsterdam; TNO Science and Industry Delft [0] 1
148 William Liu [1] Stanford University [0] 1
149 Wolf Siberski [1] L3S [0] 1
150 Wolfgang Holzinger [1] Technische Universität Wien [0] 1
151 Yolanda Gil [1] University of Southern California [0] 1
152 York Sure [1] Institut für Angewandte Informatik und Formale Beschreibungsverfahren (AIFB) [0] 1
153 Yoshihiro Otsuka [1] NTT Network Service Systems Laboratories [0] 1
154 Yu Miyoshi [1] NTT Network Service Systems Laboratories [0] 1
155 Yue Pan [1] IBM China Research [0] 1
156 Yutaka Matsuo [1] National Institute of Advanced Industrial Science and Technology, Japan [0] 1
157 Yuzhong Qu [1] School of Computer Science and Engineering, Southeast University, China [0] 1